COMPARISON · UPDATED 2026-08-08
A free browser-based alternative for streamers who want zero-install audio-reactive visuals.
Magic Music Visuals is paid desktop VJ software. Vortexia is browser-based, starts free, and works natively in OBS with no download or capture workaround. Full side-by-side comparison.
Magic Music Visuals is a long-running desktop tool for performers who want customisable audio-reactive output. Vortexia is a browser-based engine designed for streaming workflows — every visual is a URL you paste into OBS Browser Source with audio reactivity built in. Vortexia is free to start with no install, while Magic requires a paid license and a desktop download. Both are audio reactive; the difference is in workflow. For streamers, Vortexia eliminates the screen-capture and latency workarounds that desktop VJ tools require.
| Feature | Vortexia | Magic Music Visuals |
|---|---|---|
| Price to start | Free ($0) | Paid subscription |
| Install | None — runs in any browser | Windows & macOS download |
| Built for | Streamers & content creators | Live performers |
| OBS integration | Native browser-source URL | Screen capture |
| Per-band reactivity (bass/mid/treble) | Built in — no module wiring | Yes — via audio modules |
| Reacts to stream events (subs, bits, raids, hype trains) | Yes — each event drives its own distinct treatment | No — it has no connection to your Twitch or YouTube channel |
| Plan ladder | Free / Plus $49.99/yr / Pro $119.99/yr | Subscription tiers |
| OBS browser source | Native URL — paste & go | Screen capture or workaround |
| Audio reactivity | Real-time FFT (bass/mid/treble) | Yes |
| Sources it costs your scene | One — background and event reactions in a single browser source | A capture source, plus separate alert and overlay layers |
| Vertical / dual-format | Any aspect — set the source to 1080×1920 for a true vertical render | Built for 16:9; vertical needs a separate composition |
| Beat & tempo detection | Onset detection with a live BPM readout, free on every tier | Varies |
| Lifetime option | $149 one-time | Subscription only |
You are a live performer who needs deep visual customisation on a desktop machine and you are comfortable routing audio and video manually.
You are a streamer who wants visuals in OBS without a download, with a free tier and a $149 lifetime option that beats annual subscriptions.