COMPARISON · UPDATED 2026-08-08
Browser-based audio-reactive visuals with no download — free for streamers.
Synesthesia Live is paid generative-visual software loved by musicians. Vortexia delivers real-time audio-reactive visuals free in your browser with native OBS support. Side-by-side comparison.
Synesthesia Live is a beautiful generative-visual desktop tool popular with musicians and live performers. Vortexia is a browser-based audio-reactive engine built specifically for streaming workflows — paste one URL into OBS Browser Source and it works. Vortexia is free to start, has no install, and offers a $149 lifetime plan; Synesthesia is subscription-only. For musicians performing live with custom visual sets Synesthesia is excellent. For streamers and DJs broadcasting on Twitch, Kick, YouTube, or TikTok, Vortexia removes the install + capture friction.
| Feature | Vortexia | Synesthesia Live |
|---|---|---|
| Price to start | Free ($0) | Paid subscription |
| Install | None — runs in any browser | Desktop download |
| Built for | Streamers & DJs | Musicians, live performers |
| Visual styles | 13 presets across 8 engines; 3 presets and 3 engines free, the rest from $4.99/mo | Curated visual library |
| Per-band reactivity (bass/mid/treble) | Built in — no install, runs in the browser | Yes — desktop app |
| Reacts to stream events (subs, bits, raids, hype trains) | Yes — each event drives its own distinct treatment | No — it has no connection to your Twitch or YouTube channel |
| Watermark removal | From $49.99/yr | Paid plans |
| OBS browser source | Native URL — paste & go | Screen capture or workaround |
| Audio reactivity | Real-time FFT (bass/mid/treble) | Yes |
| Sources it costs your scene | One — background and event reactions in a single browser source | A capture source, plus separate alert and overlay layers |
| Vertical / dual-format | Any aspect — set the source to 1080×1920 for a true vertical render | Built for 16:9; vertical needs a separate composition |
| Beat & tempo detection | Onset detection with a live BPM readout, free on every tier | Varies |
| Lifetime option | $149 one-time | Subscription only |
You are a musician performing live with custom visuals tailored to your set and you want a desktop-native experience with deep visual control.
You are a streamer or DJ who wants reactive visuals in OBS in 60 seconds, with a free tier that has no time limit.